Manchester Grand
Amenities
Apartment availability
Specifications
Perspective Views
Plan
Payment schedule
Terms and conditions
Booking
Location Map
Manchester Grand - Apartment availability

 

   Allotted
   Available
 
Block Builtup Area in S.ft Ground Floor Aprt. No First Floor Aprt No Second Floor Aprt No Third Floor Aprt No
"A"

B
L
O
C
K
1735 / E 001 101 201 301
1715 / E 002 102 202 302
1695 / E 003 103 203 303
1680 / S 004 104 204 304
1645 / N 005 105 205 335
"B"

B
L
O
C
K
1735 / E 006 106 226 306
1715 / E 007 117 207 307
1695 / E 009 109 209 309
1735 / S 010 110 210 310
1700 / N 011 111 211 311
"B-1"

B
L
O
C
K

1735 / S 012 112 212 312
1735 / N 014 114 214 313
1735 / N 015 115 235 315
1730 / E 096 126 216 316
1705 / E 018 118 218 318
"C"

B
L
O
C
K

1625 / N 019 119 219 319
1730 / E 020 120 220 320
1715 / E 021 121 221 321
1715 / S 022 122 222 322
"D"

B
L
O
C
K

1710 / N 023 123 223 333
1735 / N 024 124 234 324
1735 / E 025 135 225 325
1570 / S 027 127 227 327
"D-1"

B
L
O
C
K

1725 / N 028 128 228 328
1735 / N 069 129 229 329
1735 / E 030 130 230 339
1545 / S 031 131 231 331